| 000 | 00795nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250819141637.0 | ||
| 008 | 250819b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0412255901 | ||
| 040 |
_aNBC _bENG _cNBC |
||
| 100 | _aSchiller, K. F. R. | ||
| 245 |
_aA colour atlas of gastrointestinal endoscopy / _cK. F. R Schiller, Roy Cockel, Richard H. Hunt; with the collaboration of B. Sterry Ashby & Giles W. Stevenson. |
||
| 260 |
_aLondon: _bChapman & Hall Ltd., _c1986. |
||
| 300 |
_a240 p.: _bill.; |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _2Gastrointestinal system | ||
| 650 | _2Endoscopy | ||
| 700 | _aCockel, Roy | ||
| 700 | _aHunt, Richard H. | ||
| 700 | _aAshby, B. Sterry | ||
| 700 | _aStevenson, Giles W. | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c1111 _d1111 |
||