| 000 | 00624nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250821142529.0 | ||
| 008 | 250821b |||||||| |||| 00| 0 eng d | ||
| 020 | _a081510944X | ||
| 040 |
_aNBC _bENG _cNBC |
||
| 245 |
_aColor atlas of diabetes / _cedited by Arnold Bloom, John Ireland; with revisions by Peter Watkins. |
||
| 250 | _a2nd ed. | ||
| 260 |
_aSt. Louis, Missouri: _bMosby Year Book, _c1992. |
||
| 300 |
_a144 p.: _bill.; |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _2Diabetes mellitus | ||
| 700 | _aBloom, Arnold | ||
| 710 | _aIreland, John | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c1144 _d1144 |
||