| 000 | 00602nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240626115929.0 | ||
| 008 | 240626b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781401878016 | ||
| 040 |
_anbc _beng _cnbc |
||
| 100 | _aCurren, Anna M. | ||
| 245 |
_aDimensional analysis for meds / _cAnna M. Curren. |
||
| 250 | _a3rd ed. | ||
| 260 |
_aNew York : _bThompson Delmar Learning, _c2006. |
||
| 300 |
_axvi, 296 p.: _bill. ; |
||
| 504 | _aincludes index. | ||
| 650 | _aPharmaceutical arithmetic. | ||
| 650 | _aDimensional analysis. | ||
| 700 | _aCurren, Anna M. | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c178 _d178 |
||