| 000 | 00784nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240829111108.0 | ||
| 008 | 240829b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0443072698 | ||
| 040 |
_aNBC _bENG _cNBC |
||
| 100 | _aGaw, Allan . . . [et al.] | ||
| 245 |
_aClinical Biochemistry : _bAn illustrated colour text / |
||
| 250 | _a3rd ed. | ||
| 260 |
_aEdinburgh: _bChurchill Livingstone, _c2004. |
||
| 300 |
_avii, 171 p.: _bill. (Chiefly color); |
||
| 504 | _aIncludes index. | ||
| 650 | _aBiochemistry | ||
| 650 | _aClinical Biochemistry | ||
| 700 | _aGaw, Allan | ||
| 700 | _aMurphy, Michael J. | ||
| 700 | _aCowan, Robert A. | ||
| 700 | _aO'Reilly, Dennis St. J. | ||
| 700 | _aStewart, Michael J. | ||
| 700 | _aShepherd, James | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c256 _d256 |
||