| 000 | 02374cam a22004094a 4500 | ||
|---|---|---|---|
| 001 | 14938799 | ||
| 003 | OSt | ||
| 005 | 20241016124244.0 | ||
| 008 | 070720s2009 pauab b 001 0 eng | ||
| 010 | _a 2007030111 | ||
| 015 |
_aGBA854588 _2bnb |
||
| 016 | 7 |
_a101312414 _2DNLM |
|
| 016 | 7 |
_a014584162 _2Uk |
|
| 020 | _a9781416040026 | ||
| 020 | _a1416040021 | ||
| 035 | _a(OCoLC)ocn156994580 | ||
| 035 | _a(OCoLC)156994580 | ||
| 040 |
_aDNLM/DLC _cDLC _dNLM _dYDXCP _dBAKER _dBTCTA _dUKM _dC#P _dBWX _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRA651 _b.G58 2009 |
| 060 | 1 | 0 |
_aWA 105 _bG661e 2009 |
| 082 | 0 | 0 |
_a614.4 _222 |
| 100 | 1 |
_aGordis, Leon, _d1934- |
|
| 245 | 1 | 0 |
_aEpidemiology / _cLeon Gordis. |
| 250 | _a4th ed. | ||
| 260 |
_aPhiladelphia : _bElsevier/Saunders, _cc2009. |
||
| 300 |
_axv, 375 p. : _bill. (chiefly col.), maps (chiefly col.) ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- The dynamics of disease transmission -- Measuring the occurrence of disease: I. Morbidity -- Measuring the occurrence of disease: II. Mortality -- Assessing the validity and reliability of diagnostic and screening tests -- The natural history of disease: ways of expressing prognosis -- Assessing the efficacy of preventive and therapeutic measures: randomized trials -- Randomized trials: some further issues -- Cohort studies -- Case-control studies and other study designs -- Estimating risk: is there an association? -- More on risk: estimating the potential for prevention -- A pause for review: comparing cohort and case-control studies -- From association to causation: deriving inferences from epidemiologic studies -- More on causal inferences: bias, confounding, and interaction -- Identifying the roles of genetic and environmental factors in disease causation -- Using epidemiology to evaluate health services -- The epidemiologic approach to evaluating screening programs -- Epidemiology and public policy -- Ethical and professional issues in epidemiology. | |
| 650 | 0 | _aEpidemiology. | |
| 650 | 1 | 2 | _aEpidemiology. |
| 650 | 2 | 2 | _aEpidemiologic Methods. |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0723/2007030111.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c441 _d441 |
||