| 000 | 01296cam a22003494a 4500 | ||
|---|---|---|---|
| 001 | 13396907 | ||
| 003 | OSt | ||
| 005 | 20241016132103.0 | ||
| 008 | 031106s2005 caua 000 0 eng | ||
| 010 | _a 2003115084 | ||
| 020 | _a0534635229 (student ed.) | ||
| 020 | _a0534589669 (Personal daily log) | ||
| 020 | _a0534589634 (Health and fitness & wellness explorer) | ||
| 020 | _a0534274943 (InfoTrac college ed. passcode card) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRA781 _b.H6 2005 |
| 100 | 1 | _aHoeger, Werner W. K. | |
| 245 | 1 | 0 |
_aLifetime physical fitness and wellness : _ba personalized program / _cWerner W. K. Hoeger, Sharon A. Hoeger. |
| 250 | _a8th ed. | ||
| 260 |
_aBelmont, CA : _bThomson/Wadsworth, _cc2005. |
||
| 300 |
_a480 p. : _bcol. ill. ; _c28 cm. + _e1 CD-ROM (4 3/4 in.), 1 personal daily log, 1 passcode card, 1 health, fitness, and wellness explorer. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aHealth promotion. | |
| 650 | 0 | _aPhysical fitness. | |
| 650 | 0 | _aHealth behavior. | |
| 650 | 0 | _aExercise. | |
| 700 | 1 | _aHoeger, Sharon A. | |
| 906 |
_a7 _bcbc _corignew _d3 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c445 _d445 |
||