| 000 | 01723nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240220105603.0 | ||
| 008 | 240220b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781609133085 | ||
| 020 | _a1609133080 | ||
| 040 |
_anbc _beng _cnbc |
||
| 100 | _aClemente, Carmine D. | ||
| 245 |
_aAnatomy : _b a regional atlas of the human body / _c Carmine D. Clemente. |
||
| 250 | _a6th ed. | ||
| 260 |
_aPhiladelphia : _bWolters Kluwer/Lippincott Williams & Wilkins Health, _c2011. |
||
| 300 |
_a1 volume (various pagings) : _b illustrations (chiefly color) |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aPectoral region, axilla, shoulder, and upper limb -- The thorax -- The abdomen -- The pelvis and perineum -- The back, vertebral column, and spinal cord -- The lower limb -- The neck and head -- Cranial nerves. | ||
| 520 | _a"The Sixth Edition of Clemente's Anatomy features over 1,000 bright, realistically detailed full-color illustrations, plus a wealth of accompanying diagnostic images and numerous muscle tables. This classically organized regional atlas is based on the strikingly colorful yet realistic illustrations of the world-renowned Sobotta Atlas of Human Anatomy. This edition includes new plates on the brachial plexus and on nerves of the lower limb as well as new clinical images, including CT scans, x-rays, and sonograms. The book also has a new graphic design with brighter colors of headings and section tabs. A companion website will offer an Interactive Atlas for students and an Image Bank for faculty."--Jacket. | ||
| 650 | _aAnatomy, Surgical and topographical $v Atlases. | ||
| 650 | _aAnatomy, Surgical and topographical. | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c6 _d6 |
||