| 000 | 02315cam a2200409 i 4500 | ||
|---|---|---|---|
| 001 | 19313546 | ||
| 003 | OSt | ||
| 005 | 20250211144540.0 | ||
| 008 | 161003s2018 nyu b 001 0 eng | ||
| 010 | _a 2016045395 | ||
| 020 | _a9780134394695 (hbk) | ||
| 020 | _a0134394690 (hbk) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQP31.2 _b.M373 2018 |
| 082 | 0 | 0 |
_a612 _223 |
| 100 | 1 | _aMartini, Frederic | |
| 245 | 1 | 0 | _aVisual anatomy & physiology. |
| 246 | 3 | _aVisual anatomy and physiology | |
| 250 |
_a3rd edition / _bFrederic H. Martini, Ph.D., University of Hawaii at Manoa [and four others] ; Claire E. Ober, R.N., illustrator, Kathleen Welch, M.D., clinical consultant, Ralph T. Hutchings, biomedical photographer. |
||
| 264 | 1 |
_aNY, NY : _bPearson, _c[2018] |
|
| 300 |
_a1 volume (various pages) : _bcolor illustratons ; _c29 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aAn introduction to anatomy & physiology -- Chemical level of organization -- Cellular level of organization -- Tissue level of organization -- The integumentary system -- Bones and bone structure -- The skeleton -- Joints -- Skeletal muscle tissue -- The muscular system -- Nervous tissue -- The spinal cord, spinal nerves, and spinal reflexes -- The brain, cranial nerves, and sensory and motor pathways -- The autonomic nervous system -- The special senses -- The endocrine system -- Blood -- The heart and cardiovascular function -- Blood vessels and circulation -- The lymphatic system and immunity -- The respiratory system -- The digestive system -- Metabolism, nutrition, and energetics -- The urinary system -- Fluid, electrolyte, and acid-base balance -- The reproductive system -- Development and inheritance. | |
| 650 | 0 | _aHuman anatomy. | |
| 650 | 0 | _aHuman physiology. | |
| 650 | 0 | _aVisual learning. | |
| 700 | 1 | _aOber, Claire E. | |
| 700 | 1 |
_aWelch, Kathleen _q(Kathleen Martini) |
|
| 700 | 1 |
_aHutchings, R. T., _eillustrator. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c633 _d633 |
||